top of page

North Carolina Foreclosure Listings
Browse upcoming tax foreclosure and auction opportunities across North Carolina.
County | Parcel # | Sale Date & Time | Opening Bid | Current Bid | Close Date | Property Type | Court File # | Our File # | Sale Status |
|---|---|---|---|---|---|---|---|---|---|
Davidson | 11-223-44 | 15/07/2026 | $4,500 | $4,500 | 25/07/2026 | Vacant Land | 26-CVS-101 | BLG-2601 | Upcoming |
Caldwell | 22-445-10 | 22/07/2026 | $7,800 | $7,800 | 01/08/2026 | Vacant Land | 26-CVS-102 | BLG-2602 | Upcoming |
Wilkes | 33-119-88 | 05/08/2026 | $12,000 | $12,000 | 15/08/2026 | Vacant Land | 26-CVS-103 | BLG-2603 | Upcoming |
Forsyth | 44-888-77 | 12/08/2026 | $6,250 | $6,250 | 22/08/2026 | Vacant Land | 26-CVS-104 | BLG-2604 | Upcoming |
Rowan | 55-234-91 | 20/08/2026 | $9,500 | $9,500 | 30/08/2026 | Residential Lot | 26-CVS-105 | BLG-2605 | Upcoming |
Yadkin | 66-342-18 | 03/09/2026 | $5,100 | $5,100 | 13/09/2026 | Recreational Land | 26-CVS-106 | BLG-2606 | Upcoming |
Stokes | 77-903-22 | 10/09/2026 | $14,000 | $14,000 | 20/09/2026 | Acreage Tract | 26-CVS-107 | BLG-2607 | Upcoming |
Davidson | 88-554-11 | 17/09/2026 | $6,900 | $6,900 | 27/09/2026 | Vacant Land | 26-CVS-108 | BLG-2608 | Upcoming |
Caldwell | 99-112-45 | 24/09/2026 | $11,750 | $11,750 | 04/10/2026 | Acreage Tract | 26-CVS-109 | BLG-2609 | Upcoming |
Wilkes | 10-774-56 | 01/10/2026 | $8,300 | $8,300 | 11/10/2026 | Vacant Land | 26-CVS-110 | BLG-2610 | Upcoming |
Alexander | 0061281 | 09/04/2026 | $5,400.00 | $35,000.00 | 28/05/2026 | Residential Vacant Lot | 25CV001602-010 | ||
Alexander | 09/04/2026 | $14,000.00 | $38,201.63 | 05/06/2026 | Residential Vacant Lot | 25CVD000419-010 | 24100 |
bottom of page